Hello Pokéfans. I'm back to look at another special expansion for the Pokémon Trading Card Game (TCG): Shining Fates. Shining Fates focuses on those elusive Shiny Pokémon, there are over 100 of them to collect from this set:
Reveal a Shining Destiny!
Shiny Pokémon are so extraordinary that they're almost never seen, and Trainers who catch them are considered quite lucky... and yet they can be yours in the Pokémon TCG: Shining Fates Expansion!
For those unfamiliar with the game, Pokémon TCG is a collectable card game for two players. It's based on the Pokémon anime (and video game) franchise. Players can collect cards representing their favourite Pokémon from throughout the franchise's history, build a team, and battle it out. Originally published by Wizards of the Coast in 1996, it is (since 2003) now published by The Pokémon Company. Over 30 billion cards have been sold worldwide since the games initial release.
The game continues to grow and expand. Each year, new expansions add to the pool of available cards.
The Set
Shining Fates is the fourth "special" expansion, released alongside the Sword & Shield Series. This series (like the Pokémon Sword & Pokémon Shield video games) focuses on Generation VIII Pokémon and the Galar Region. Like the Champions Path expansion before it, Shining Fates boosters are only available in specially marked products.
First released in February 2021 (UK), the set contains 195 cards. Shining Fates contains 73 cards. The 122 other cards are Shiny Pokémon and form a separate subset (Shiny Vault). One card from the Shiny Vault can appear in a booster pack, in place of the Reverse Holofoil card. The Set includes nine Pokémon V, and seven Pokémon VMAX.
The product range for Shining Fates includes the hugely popular Elite Trainer Box and:
- Pikachu V Collection.
- Three tins (Eldegoss V, Boltund V, and Cramorant V).
- Four mad party pin collections (Bunnelby, Dedenne, Galarian Mr. Rime, and Polteageist).
- Two VMAX Collections (Shiny Crobat and Shiny Dragapult).
Shining Fate products contains cards from the Japanese Shiny Star V subset, the VMAX Special Set, and the Venusaur & Blastoise VMAX Starter Sets. The Shiny Star V set alone contains a huge 330 cards (140 of which are secret cards) for players to collect.
Thoughts
Shining Fates is undoubtedly a set with high appeal for collectors. The amount of desirable (and valuable) cards is impressive. The full art shiny cards are currently on sale for £20-£30+ each. The possibility of plucking those makes cracking Shining Fates packs particularly fun!
It's also a great set to check out if you want some powerful Pokémon V and VMAX for your decks. In addition to the nine V and seven VMAX from Shining Fates, you'll have a chance to pull 17 V, 10 VMAX from the Shiny V set.
Notable cards that stand out to me are Eldegoss V, Crobat V, Ditto V, and Ditto VMAX. Eldegoss and Crobat have great abilities and make great additions to a deck. Ditto looks interesting, I think players will have fun building around it and will come up with some successful standard decks.
Shining Fates is definitely a set to check out if you're a Pokémon TCG fan.
Shining Fates Card List
No. | Card name | Type | Rarity |
001/072 | Yanma | Grass | Common |
002/072 | Yanmega | Grass | Rare |
003/072 | Celebi | Grass | Rare |
004/072 | Cacnea | Grass | Common |
005/072 | Tropius | Grass | Uncommon |
006/072 | Rowlet | Grass | Common |
007/072 | Dartrix | Grass | Uncommon |
008/072 | Decidueye | Grass | Rare Holo |
009/072 | DhelmiseV | Grass | Ultra-Rare Rare |
010/072 | DhelmiseVMAX | Grass | Rare VMAX |
011/072 | Grookey | Grass | Common |
012/072 | Thwackey | Grass | Uncommon |
013/072 | Rillaboom | Grass | Rare Holo |
014/072 | Gossifleur | Grass | Common |
015/072 | Eldegoss | Grass | Uncommon |
016/072 | Zarude | Grass | Rare |
017/072 | Reshiram | Fire | A |
018/072 | CinderaceV | Fire | Ultra-Rare Rare |
019/072 | CinderaceVMAX | Fire | Rare VMAX |
020/072 | Horsea | Water | Common |
021/072 | Kyogre | Water | A |
022/072 | Buizel | Water | Common |
023/072 | Floatzel | Water | Uncommon |
024/072 | Manaphy | Water | Rare |
025/072 | Volcanion | Water | Rare |
026/072 | Chewtle | Water | Common |
027/072 | Drednaw | Water | Rare |
028/072 | Cramorant | Water | Uncommon |
029/072 | Snom | Water | Common |
030/072 | Frosmoth | Water | Rare Holo |
031/072 | Shinx | Lightning | Common |
032/072 | Luxio | Lightning | Uncommon |
033/072 | Luxray | Lightning | Rare Holo |
034/072 | Rotom | Lightning | Uncommon |
035/072 | Morpeko | Lightning | Common |
036/072 | Morpeko | Lightning | Common |
037/072 | MorpekoV | Lightning | Ultra-Rare Rare |
No. | Card name | Type | Rarity |
038/072 | MorpekoVMAX | Lightning | Rare VMAX |
039/072 | IndeedeeV | Psychic | Ultra-Rare Rare |
040/072 | Trapinch | Fighting | Common |
041/072 | Koffing | Darkness | Common |
042/072 | Galarian Weezing | Darkness | Rare Holo |
043/072 | Spinarak | Darkness | Common |
044/072 | CrobatV | Darkness | Ultra-Rare Rare |
045/072 | CrobatVMAX | Darkness | Rare VMAX |
046/072 | Yveltal | Darkness | A |
047/072 | Nickit | Darkness | Common |
048/072 | Thievul | Darkness | Rare Holo |
049/072 | Cufant | Metal | Common |
050/072 | DittoV | Colorless | Ultra-Rare Rare |
051/072 | DittoVMAX | Colorless | Rare VMAX |
052/072 | Eevee | Colorless | Common |
053/072 | GreedentV | Colorless | Ultra-Rare Rare |
054/072 | CramorantV | Colorless | Ultra-Rare Rare |
055/072 | CramorantVMAX | Colorless | Rare VMAX |
056/072 | Indeedee | Colorless | Rare Holo |
057/072 | Ball Guy | Su | Uncommon |
058/072 | Boss's Orders | Su | Rare |
059/072 | Gym Trainer | Su | Uncommon |
060/072 | Professor's Research | Su | Rare |
061/072 | Rusted Shield | I | Uncommon |
062/072 | Rusted Sword | I | Uncommon |
063/072 | Team Yell Towel | I | Uncommon |
064/072 | AlcremieV | Psychic | Rare Ultra |
Editors note: This blog was originally published on March 17th, 2021. Updated on September 21st, 2021 to improve the information available.